Your personalized search engine for cryptocurrency tokens across decentralized exchanges with real-time data. See what matters to you, and cut out the noise.
Most Traded Markets
Top traded markets across all chains.
| Pair | Address | Trades | Traders |
|---|---|---|---|
| WETH/USDbC | 0x41d1...d883 | 60,273 | 155 |
| WETH/USDC | 0x3b19...3a17 | 53,792 | 42 |
| WETH/BSWAP | 0xe80b...6523 | 37,537 | 108 |
| WETH/USDbC | 0xef24...eee7 | 26,346 | 137 |
| SOFI/USDC | 0x81ff...6463 | 25,666 | 29 |
| WETH/USDbC | 0x86cd...3824 | 25,457 | 110 |
| WETH/RCKT | 0x0054...f2ce | 25,400 | 75 |
| WETH/USDC | 0xab06...9fdb | 22,202 | 108 |
| AK1111/USDC | 0x7f85...9c8a | 21,368 | 31 |
| WETH/WILDx | 0xeaa1...e2cb | 18,831 | 18 |
Most Traded Tokens
Top traded tokens across all markets.
| Token | Trades | Traders | Volume (USD) |
|---|---|---|---|
WETH | 1,612,409 | 1,192 | $0 |
USDbC | 193,659 | 408 | $0 |
USDC | 178,740 | 403 | $0 |
VIRTUAL | 44,401 | 206 | $0 |
axlUSDC | 43,535 | 202 | $0 |
SOFI | 43,415 | 58 | $0 |
BSWAP | 39,652 | 154 | $0 |
| 37,984 | 287 | $0 | |
RCKT | 26,182 | 125 | $0 |
| 25,962 | 165 | $0 |